
Home Diaries Discussion Chat Tips FAQ Links Donations Search
|
 |
Expenses and income
Here are the expenses and income for this site:
| Date |
Item |
Expenses |
Income |
Balance |
| 4 May 2000 | Web server rental for 6 months with Internet Planners | -34.63 | | -34.63 |
| 15 May 2000 | Buy mybrokenleg.com domain name | -40.00 | | -74.63 |
| 4 Nov 2000 | Web server rental for 6 months | -34.63 | | -109.26 |
| 26 Mar 2001 | Web server rental for 6 months and upgrade to Economy account | -57.91 | | -167.17 |
| 16 May 2001 | Extra disk space | -30.00 | | -197.17 |
| 12 Jul 2001 | Upgrade to Professional account | -9.01 | | -206.18 |
| 26 Jul 2001 | Web server rental for 6 months | -112.62 | | -318.80 |
| 31 Aug 2001 | Banner ads from BurstMedia for 6 months | | 92.67 | -226.13 |
| 1 Jan 2002 | Donations via Clickbank | | 64.32 | -161.81 |
| 5 Jan 2002 | Banner ad from Drycast for 3 months | | 80.00 | -81.81 |
| 26 Jan 2002 | Web server rental for 6 months | -112.62 | | -194.43 |
| 1 Feb 2002 | Donations via Clickbank | | 49.47 | -144.96 |
| 28 Feb 2002 | Banner ads from BurstMedia for 6 months | | 125.22 | -19.74 |
| 1 Mar 2002 | Donations via Clickbank | | 57.80 | 38.06 |
| 10 Mar 2002 | Web server upgrade - another 20 Megs for 6 months | -32.42 | | 5.64 |
| 16 Mar 2002 | Donations via Clickbank | | 67.02 | 72.66 |
| 26 Mar 2002 | Web server upgrade to Pro Plan for 3 months | -13.94 | | 58.72 |
| 16 Apr 2002 | Donations via Clickbank | | 66.29 | 125.01 |
| 27 Apr 2002 | Setup new server at Westhost.com for 3 months | -45.85 | | 79.16 |
| 1 May 2002 | Donations via Clickbank | | 49.05 | 128.21 |
| 10 May 2002 | Renew mybrokenleg.com domain name for 2 years | -32.00 | | 96.21 |
| 15 May 2002 | Donation | | 100.00 | 196.21 |
| 31 May 2002 | Web server upgrade to Web2 hosting plan | -14.00 | | 182.21 |
| 16 Jun 2002 | Donation | | 55.94 | 238.15 |
| 1 Jul 2002 | Web server rental for 3 months | -47.85 | | 190.30 |
| 1 Jul 2002 | Banner ads from BurstMedia | | 55.05 | 245.35 |
| 2 Oct 2002 | Web server rental for 3 months | -44.85 | | 200.50 |
| 21 Oct 2002 | Web server upgrade to Web3 hosting plan | -17.00 | | 183.50 |
| 16 Nov 2002 | Donations via Clickbank | | 71.70 | 255.20 |
| 3 Jan 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 195.35 |
| 12 Feb 2003 | Donations via Clickbank | | 64.32 | 259.67 |
| 1 Mar 2003 | Donations via Clickbank | | 102.80 | 362.47 |
| 1 Apr 2003 | Donations via Clickbank | | 82.77 | 445.24 |
| 4 Apr 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 385.39 |
| 21 May 2003 | Renew mybrokenarm.com DNS for 2 years | -32.00 | | 353.39 |
| 28 May 2003 | Donations via Clickbank | | 72.81 | 426.20 |
| 1 Jun 2003 | Banner ads from BurstMedia | | 60.15 | 486.35 |
| 3 Jul 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 426.50 |
| 2 Oct 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 366.65 |
| 7 Oct 2003 | Donations via Clickbank | | 61.22 | 427.87 |
| 1 Nov 2003 | Banner ads from BurstMedia | | 60.77 | 488.64 |
| 27 Nov 2003 | Donations via Clickbank | | 58.11 | 546.75 |
| 2 Jan 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 486.90 |
| 4 Jan 2004 | Donations via Clickbank | | 51.16 | 538.06 |
| 1 Mar 2004 | Banner ads from BurstMedia | | 107.15 | 645.21 |
| 8 Mar 2004 | Donations via Clickbank | | 57.34 | 702.55 |
| 13 Apr 2004 | Donations via Clickbank | | 45.02 | 747.57 |
| 15 Apr 2004 | Upgrade to Ultimate Web Hosting Plan | -35.00 | | 712.57 |
| 28 Apr 2004 | Downgrade back to Deluxe Web Hosting Plan | | 30.00 | 742.57 |
| 7 May 2004 | Donations via Clickbank | | 50.61 | 793.18 |
| 30 May 2004 | Google AdWords (text ads on Google keywords) | -30.66 | | 762.52 |
| 4 Jun 2004 | Donations via Clickbank | | 57.26 | 819.78 |
| 1 Jul 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -29.85 | | 789.93 |
| 4 Jul 2004 | Donation | | 11.00 | 800.93 |
| 23 Jul 2004 | Google Ads | | 135.73 | 936.66 |
| 8 Sep 2004 | Donations via Clickbank | | 58.87 | 995.53 |
| 22 Sep 2004 | Google Ads | | 133.82 | 1,129.35 |
| 1 Oct 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 1,069.50 |
| 5 Nov 2004 | Donations via Clickbank | | 49.79 | 1,119.29 |
| 2 Dec 2004 | Google Ads | | 213.37 | 1,332.66 |
| 28 Dec 2004 | Donations via Clickbank | | 56.28 | 1,388.94 |
| 3 Jan 2005 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 1,329.09 |
| 25 Jan 2005 | Google Ads | | 193.94 | 1,523.03 |
| 1 Apr 2005 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 1,463.18 |
| 14 Apr 2005 | Donations via Clickbank | | 46.63 | 1,509.81 |
| 25 Apr 2005 | Google Ads | | 106.63 | 1,616.44 |
| 13 Jun 2005 | Donations via Clickbank | | 75.35 | 1,691.79 |
| 23 Jun 2005 | Google Ads | | 159.51 | 1,851.30 |
| 1 Jul 2005 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 1,791.45 |
| 20 Jul 2005 | Domain Discover DNS renewal | -32.00 | | 1,759.45 |
| 1 Aug 2005 | Donations via Clickbank | | 71.04 | 1,830.49 |
| 23 Aug 2005 | Google Ads | | 155.57 | 1,986.06 |
| 4 Oct 2005 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 1,926.21 |
| 24 Oct 2005 | Google Ads | | 133.58 | 2,059.79 |
| 30 Nov 2005 | Donations via Clickbank | | 58.09 | 2,117.88 |
| 23 Dec 2005 | Google Ads | | 140.30 | 2,258.18 |
| 3 Jan 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,198.33 |
| 23 Feb 2006 | Google Ads | | 177.98 | 2,376.31 |
| 4 Apr 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,316.46 |
| 13 Apr 2006 | Donations via Paypal (since Jan 2006) | | 93.10 | 2,409.56 |
| 12 May 2006 | Google Ads | | 185.42 | 2,594.98 |
| 23 Jun 2006 | Google Ads | | 150.60 | 2,745.58 |
| 3 Jul 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,685.73 |
| 23 Aug 2006 | Google Ads | | 197.50 | 2,883.23 |
| 5 Sep 2006 | Donations via Paypal (14 Apr 2006 - 6 Sep 2006) | | 139.65 | 3,022.88 |
| 25 Sep 2006 | Google Ads | | 103.75 | 3,126.63 |
| 2 Oct 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 3,066.78 |
| 23 Nov 2006 | Google Ads | | 242.30 | 3,309.08 |
| 20 Dec 2006 | Google Ads | | 159.77 | 3,468.85 |
| 2 Jan 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 3,409.00 |
| 2 Jan 2007 | Donations via Paypal (6 Sep 2006 - 31 Dec 2006) | | 121.03 | 3,530.03 |
| 23 Jan 2007 | Google Ads | | 435.20 | 3,965.23 |
| 26 Feb 2007 | Google Ads | | 147.17 | 4,112.40 |
| 26 Mar 2007 | Donation | | 20.00 | 4,132.40 |
| 2 Apr 2007 | Westhost Deluxe Web Hosting - Quarterly | | 59.85 | 4,192.25 |
| 21 Apr 2007 | Donations via Paypal (1 Jan 2007 - 31 Mar 2007) | | 37.24 | 4,229.49 |
| 24 Apr 2007 | Google Ads | | 197.37 | 4,426.86 |
| 23 May 2007 | Google Ads | | 151.87 | 4,578.73 |
| 26 Jun 2007 | Google Ads | | 180.79 | 4,759.52 |
| 2 Jul 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 4,699.67 |
| 23 Jul 2007 | Google Ads | | 132.50 | 4,832.17 |
| 27 Aug 2007 | Google Ads | | 119.77 | 4,951.94 |
| 26 Sep 2007 | Google Ads | | 118.14 | 5,070.08 |
| 2 Oct 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 5,010.23 |
| 26 Oct 2007 | Google Ads | | 116.80 | 5,127.03 |
| 27 Nov 2007 | Google Ads | | 107.05 | 5,234.08 |
| 20 Dec 2007 | Donations | | 20.00 | 5,254.08 |
| 27 Dec 2007 | Google Ads | | 141.54 | 5,395.62 |
| 29 Dec 2007 | Donations via Paypal (1 Apr 2007 - 29 Dec 2007) | | 186.20 | 5,581.82 |
| 2 Jan 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 5,521.97 |
| 28 Jan 2008 | Google Ads | | 144.37 | 5,666.34 |
| 27 Feb 2008 | Google Ads | | 112.64 | 5,778.98 |
| 28 Mar 2008 | Google Ads | | 112.04 | 5,891.02 |
| 1 Apr 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 5,831.17 |
| 25 Apr 2008 | Google Ads | | 115.66 | 5,946.83 |
| 27 May 2008 | Google Ads | | 104.63 | 6,051.46 |
| 26 Jun 2008 | Google Ads | | 102.42 | 6,153.88 |
| 28 Aug 2008 | Google Ads | | 163.52 | 6,317.40 |
| 1 Oct 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,257.55 |
| 28 Oct 2008 | Google Ads | | 131.37 | 6,388.92 |
| 28 Oct 2008 | Ynui Technology Limited - web site bug fixing | -172.63 | | 6,216.29 |
| 29 Dec 2008 | Google Ads | | 165.67 | 6,381.96 |
| 1 Jan 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,322.11 |
| 1 Jan 2009 | Donations in 2008 (Paypal) | | 195.51 | 6,517.62 |
| 25 Feb 2009 | Google Ads | | 149.29 | 6,666.91 |
| 1 Apr 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,607.06 |
| 29 Apr 2009 | Google Ads | | 174.30 | 6,781.36 |
| 26 Jun 2009 | Google Ads | | 214.62 | 6,995.98 |
| 1 Jul 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,936.13 |
| 29 Jul 2009 | Google Ads | | 114.13 | 7,050.26 |
| 28 Aug 2009 | Google Ads | | 115.81 | 7,166.07 |
| 1 Oct 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,106.22 |
| 27 Nov 2009 | Google Ads | | 122.48 | 7,228.70 |
| 1 Jan 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,168.85 |
| 1 Jan 2010 | Donations via Paypal for 2009 | | 251.37 | 7,420.22 |
| 27 Jan 2010 | Google Ads | | 130.07 | 7,550.29 |
| 25 Mar 2010 | Google Ads | | 177.92 | 7,728.21 |
| 1 Apr 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,668.36 |
| 26 Apr 2010 | Google Ads | | 107.26 | 7,775.62 |
| 25 May 2010 | Google Ads | | 121.14 | 7,896.76 |
| 25 Jun 2010 | Google Ads | | 148.82 | 8,045.58 |
| 1 Jul 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,985.73 |
| 27 Jul 2010 | Google Ads | | 139.12 | 8,124.85 |
| 25 Aug 2010 | Google Ads | | 132.80 | 8,257.65 |
| 27 Sep 2010 | Google Ads | | 159.28 | 8,416.93 |
| 1 Oct 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 8,357.08 |
| 27 Oct 2010 | Google Ads | | 218.30 | 8,575.38 |
| 25 Nov 2010 | Google Ads | | 254.87 | 8,830.25 |
| 2 Dec 2010 | VACOcast ad on homepage - 1 Dec 2010 - 1 Jun 2011 | | 420.00 | 9,250.25 |
| 23 Dec 2010 | Google Ads | | 244.49 | 9,494.74 |
| 4 Jan 2011 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 9,434.89 |
| 26 Jan 2011 | Google Ads | | 166.82 | 9,601.71 |
| 1 Apr 2011 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 9,541.86 |
| 1 Jul 2011 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 9,482.01 |
| 4 Oct 2011 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 9,422.16 |
| 31 Dec 2011 | Google Ads (remainder of 2011) | | 2863.31 | 12,285.47 |
| 3 Apr 2012 | Westhost Deluxe Web Hosting - Quarterl | -59.85 | | 12,225.62 |
| 1 Jul 2012 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 12,165.77 |
| 31 Dec 2012 | Google Ads (all of 2012) | | 2186.18 | 14,351.95 |
| 2 Jan 2013 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 14,292.10 |
| 2 Apr 2013 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 14,232.25 |
| Current balance US$ | 14,232.25 |
|
Make a donation to help keep this site running
|
 |
|